Inmarsat Satellite Phone Services from Stratos
The new Inmarsat Satellite Phone Services offer high quality voice and data at 2.4 kbps via small and affordable equipment and attractive postpaid and prepaid calling rates. ISPS has three key variants for portable, fixed-land and marine usage, all delivered over the I-4 satellite network.
Coverage:
From launch the Satellite Phone Service will be available in most of Asia, Middle East and Africa. In Q4 2008 Inmarsat plans to roll out a global modernized network via the full I4 satellite constellation once the third I4 satellite is commercially available.
Stratos Value Adds
- Stratos Dashboard: The Satellite Phone Services will be fully integrated into the Stratos Dashboard which is the online system for fast provisioning, cost management & credit management. It also provides reporting options, detailed traffic management and billing information through varying access levels.
- AmosConnect from Stratos: is the leading maritime email solution that will also enhance the performance of the Satellite Phone Services data option. AmosConnect offers significant savings in time, money and administration.
- Stratos Traffic and Billing explorer (TaB): tool for rebilling end users will also be available for Satellite Phone Services.
IsatPhone from Stratos
The IsatPhone is a dual mode phone designed to support voice and low speed circuit switched data over both satellite and GSM networks (900 MHz only). It offers a well proven design originally developed by Ericsson with a small and compact handset.
Handset Specification
| Network | I-4 satellite and GSM 900 |
| Size | 13 x 5 x 3.2 cm |
| Weight | 210 grams with battery |
| Talk time | Up to 2 hours 40 minutes (satellite and GSM) |
| Standby time | Up to 42 hours (satellite and GSM) |
| Antenna | Single satellite and GSM dual mode antenna |
| Data/fax | 2400bps (satellite) 9600bps (GSM) |
| Voltage | 4 Volts |
| Speech quality | FR (Full Rate) digital encoded voice quality |
| Keypad | 16 + volume side keys |
| Phone book | 99 + SIM |
| Last called nos. | 10 |
| Missed call nos. | 10 |
| Speed dialling | 1 – 9 |
| Personalised melody | Yes |
LandPhone from Stratos
The LandPhone device is built around an identical Ericsson core module to the IsatPhone handheld unit, offering the same voice quality. The unit has an open “slot” for a credit card sized SIM card, which can be swapped and changed by users, ideal for village phone style applications.
Terminal Specification
| Main Unit | ||
| General | ||
| Dimensions | 50 x 150 x 210mm approx. | |
| Weight | 400 grams approx. | |
| Power Source | ||
| Operating voltage | 10.5 – 24 Volts DC | |
| Operating Current | 1000mA (typical) | |
| Line Interface | ||
| Voice | 2-wire | |
| Connector | RJ-11 | |
| Dialing | DTMF | |
| Data Interface | ||
| Connector | DB9 female | |
| Interface | RS-232 serial | |
| Speed | 2400bps transparent mode | |
| Environment | ||
| Operating Temp | 0ºC to + 50ºC | |
| Humidity | 5% to 95% non-condensing | |
| Storage Temp | -20ºC to +75ºC | |
| AC/DC Adapter | ||
| AC Power Supply | 100-235 Volts AC, 50/60 Hz | |
| Power Adapter Output | 12V, 1.4A (typical) | |
| Antenna | ||
| General | ||
| Type | Outdoor | |
| Impedance | 50 ohm | |
| Gain | 9dBi | |
| Beam width | 70ºC | |
| Mechanical | ||
| Dimensions | 170 x 170 x 100mm | |
| Connector | N-type female | |
| Weight | 400 grams | |
| Mounting | ||
| Elevation Adjustment | 15º to 90º | |
| Pole Size | 3/4 to 1 1/4 inch (to be provided by the user) | |
| Cable | ||
| Type | RG-58 coaxial or equivalent with cable | |
| Cable Loss | less than 0.7dB/m | |
| Impedance | 50 ohm | |
| Length | 10.5m | |
| Mounting | Elevation adjustment: 15º to 90º | |
| Connector To Aantenna | N-type male | |
| Connector to Main Unit | SMA male | |
| Total Cable Loss | Within 5dB to 7dB |
FleetPhone from Stratos
The FleetPhone is also a well proven design based on the R190 handset. The hardware supplied is simple to use and low cost and includes a Main Control Unit (MCU) for below decks operation, connected to a low-maintenance Omni directional antenna.

